Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
November 21, 2009
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX ROBIN MCKINNEY 89.48 7.00 23.38 4.00 12.45 1.00 19.73 1.00 13.61   20.31 1.00
CDP MM RICHARD WOMBLE 108.00 9.50 23.62 3.50 14.59 0.50 26.73 2.50 16.10 0.50 26.96 2.50
CDP MM THOM HAZLETT 148.21 25.00 41.96 5.00 17.96 1.00 38.68 11.50 25.33 4.00 24.28 3.50
CDP SS DAVID PICKETT 118.92 20.00 42.01 11.50 13.54 1.00 26.13 2.50 20.51 4.50 16.73 0.50
CDP SS BETTY LAVANHAR 122.09 17.50 26.11 1.50 15.64 0.50 35.46 11.50 20.77 3.00 24.11 1.00
CDP SS HERB LAVANHAR 123.66 15.00 26.72   17.44 2.50 38.00 8.00 18.40 3.50 23.10 1.00
CDP UN TODD DAVIS 112.08 8.00 23.69 0.50 14.05 1.00 27.91 2.00 20.19 4.00 26.24 0.50
CDP UN SHANE JENKINS 144.94 37.50 37.57 10.00 18.43 3.50 35.81 7.50 27.68 13.50 25.45 3.00
CDP UN BILL VARNELL 175.06 27.00 46.21 8.00 23.15 1.00 47.57 12.00 29.25 4.50 28.88 1.50
CDP UN RICHARD JACOBS 186.25 9.00 57.54 4.50 29.19   34.80 1.00 28.11 3.50 36.61  
CDP UN STAN BREEDEN 238.72 41.00 96.05 16.00 24.94 3.00 41.15 4.50 42.49 16.00 34.09 1.50
ESP EX CLIFF BLACKBURN 92.68 8.50 21.29 1.00 11.74   27.40 5.00 15.20 1.50 17.05 1.00
ESP EX GREG WAGNER 108.45 12.00 27.10 2.50 12.36 0.50 25.97 2.50 21.35 4.50 21.67 2.00
ESP SS THOMAS BLACKBURN 110.57 10.00 26.65 3.00 17.36 1.00 26.96 1.50 18.05 2.50 21.55 2.00
ESP UN GRANT GARRETT 117.37 11.00 31.19 1.50 15.38 0.50 28.96 3.50 21.20 4.50 20.64 1.00
ESP UN FAUSTO VACA 117.44 24.00 27.09 4.00 15.07 2.00 18.43 6.50 33.18 9.50 23.67 2.00
ESP UN DEVIN JENKINS 234.30 63.50 47.35 17.00 37.11 8.00 51.54 7.50 53.60 27.50 44.70 3.50
ESP UN RHONDA HAZLETT 300.39 21.50 41.99 4.00 41.31   126.39 3.50 42.78 10.50 47.92 3.50
SSP EX TIM MCFARLAND 83.84 11.00 22.13 3.50 10.81   21.33 4.50 13.25 2.00 16.32 1.00
SSP EX DOUG SPRINKLE 95.43 10.50 29.88 4.50 12.48 0.50 21.34 2.50 15.49 2.00 16.24 1.00
SSP EX DUANE NEAL 98.28 7.50 25.44   11.23   22.42 2.50 20.04 3.50 19.15 1.50
SSP EX TIM BOLDEN 110.98 11.50 24.30 1.50 13.56 0.50 36.59 5.50 14.43 1.50 22.10 2.50
SSP MA MIKE FIELDEN 75.94 6.50 14.99 0.50 10.01   19.13 3.00 13.41 2.00 18.40 1.00
SSP MA RONNIE DODD 85.49 7.50 20.86 4.00 11.61 1.00 21.31 1.50 14.52 0.50 17.19 0.50
SSP MM CHUCK WHITMIRE 90.59 8.00 18.85 1.50 12.49 1.00 22.55 0.50 17.46 3.50 19.24 1.50
SSP MM JASON EDWARDS 103.69 8.00 22.23 3.00 14.56   28.22 1.50 18.64 3.00 20.04 0.50
SSP MM PONG BUNNAG 112.56 19.50 23.73 2.50 15.30 1.50 29.96 5.50 21.81 6.00 21.76 4.00
SSP MM JEREMY MAHONEY 125.50 13.50 35.74 5.50 16.66   26.20 3.00 22.10 4.00 24.80 1.00
SSP MM NOAH NEAL 141.40 49.00 32.57 6.00 15.57 5.50 16.45 5.50 46.37 20.50 30.44 11.50
SSP MM VAN WALL 189.84 43.00 40.99 11.00 21.54 3.50 44.60 15.00 28.33 9.50 54.38 4.00
SSP SS JOHN GRACY 94.18 8.50 22.25 3.00 12.83 0.50 24.50 1.50 16.08 2.00 18.52 1.50
SSP SS MICHAEL CONNER 94.49 11.50 22.13 2.50 13.27 1.00 24.34 5.00 14.30 2.00 20.45 1.00
SSP SS SHANE HICKS 95.21 13.50 20.67 0.50 13.17   27.98 10.00 13.16 0.50 20.23 2.50
SSP SS DAVID TAPP 99.83 8.00 23.46 5.00 13.66   26.57 2.00 17.89 1.00 18.25  
SSP SS CHRIS EDWARDS 123.11 21.00 23.55 0.50 13.08   43.29 13.00 15.77 3.00 27.42 4.50
SSP SS FRANK DAVIS 126.08 22.50 23.46 5.50 23.11   28.62 5.50 23.26 7.50 27.63 4.00
SSP SS JR SNYDER 135.79 25.50 37.00 4.50 15.99   32.76 4.50 28.80 14.50 21.24 2.00
SSP UN JAY DAVIS 119.40 5.50 30.39 0.50 18.18 0.50 28.95 3.50 16.35 0.50 25.53 0.50
SSP UN QUIN WARD 125.33 18.50 32.21 7.50 17.37 0.50 30.29 5.50 23.30 3.00 22.16 2.00
SSP UN NATHAN CREEL 125.35 13.00 30.20 2.50 19.57   30.39 6.00 19.70 4.00 25.49 0.50
SSP UN MIKE WARD 125.74 27.00 27.74 7.00 18.42 1.00 34.14 12.00 21.59 5.00 23.85 2.00
SSP UN CINDY WARD 138.41 16.50 32.68 6.50 18.66   32.61 4.50 30.00 4.50 24.46 1.00
SSP UN STEVE MCFARLAND 161.08 40.00 40.23 17.50 18.77 1.00 48.76 14.50 26.17 5.50 27.15 1.50
SSP UN GAYLON LESTER 163.72 8.50 36.14 4.00 21.54   41.44 3.00 27.33 1.00 37.27 0.50
SSP UN LEROY MASHBURN 186.24 42.50 35.92 1.50 25.89 5.00 34.50 7.00 47.41 20.00 42.52 9.00
SSP UN DAVID GARRETT 234.58 51.50 56.20 11.50 38.61 9.50 51.41 13.00 46.01 15.50 42.35 2.00
SSR MM CARL LLEWELLYN 155.43 16.00 41.26 4.00 27.36 4.00 31.29 3.00 24.49 2.50 31.03 2.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified