Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
October 18, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX ROBIN MCKINNEY 85.00 2.50 18.50 0.50 8.86 0.50 9.83 1.00 16.60   14.19   17.02 0.50
CDP MM RICHARD WOMBLE 126.07 15.50 30.86 5.00 13.07 2.50 11.89 1.00 22.02 2.50 21.23 1.00 27.00 3.50
CDP MM BURT LEE 162.37 19.50 30.12 8.00 16.68 1.00 16.89 1.00 36.78 3.00 26.02 4.50 35.88 2.00
CDP NV GREG HAWKINS 123.33 16.00 30.89 3.50 11.10 2.50 15.45 4.00 18.94   21.83 3.50 25.12 2.50
CDP SS HERB LAVANHAR 141.11 19.50 39.19 6.50 13.26 3.50 15.83 4.00 22.19 2.50 21.87 0.50 28.77 2.50
CDP SS BETTY LAVANHAR 156.06 25.00 44.85 5.50 12.55 1.50 14.37 2.50 30.97 8.50 24.52 2.50 28.80 4.50
CDP UN TODD DAVIS 127.56 24.00 32.26 10.00 8.76 1.00 14.66 3.50 25.69 6.50 22.73 1.50 23.46 1.50
CDP UN FRANK GOZA 151.31 38.00 27.17 6.00 22.90 9.50 20.36 5.50 29.78 9.50 20.88 1.50 30.22 6.00
CDP UN TERRY SCHOBER 160.57 38.50 28.03 7.00 19.65 7.50 17.96 5.00 42.76 15.50 22.46 2.50 29.71 1.00
ESP EX SCOTT RATCLIFF 80.92 9.50 16.97 5.00 7.66 0.50 9.79 1.00 14.84   15.48 0.50 16.18 2.50
SSP EX DOUG SPRINKLE 107.74 22.00 23.00 4.00 9.06 2.50 11.83 2.50 14.84 0.50 22.82 10.50 26.19 2.00
SSP MM CHUCK WHITMIRE 94.67 10.50 20.38 4.50 10.43 2.50 11.57 1.50 16.51   16.95 1.50 18.83 0.50
SSP MM PONG BUNNAG 125.59 23.50 23.73 7.00 14.11 2.00 14.51 2.00 18.84 0.50 26.51 6.00 27.89 6.00
SSP MM JASON EDWARDS 127.48 21.00 33.65 9.00 13.46 3.00 13.89 1.50 21.04   20.17 1.00 25.27 6.50
SSP MM JR SNYDER 136.56 32.00 27.90 6.50 12.34 2.50 19.42 5.50 21.88 1.50 20.23 4.00 34.79 12.00
SSP SS CHRIS EDWARDS 136.42 30.00 38.13 13.00 13.93 4.00 15.52 2.50 20.41 1.00 25.23 3.50 23.20 6.00
SSP UN RON CRABTREE 116.85 22.50 26.34 7.00 9.96   18.13 6.00 18.54   17.63 2.00 26.25 7.50
SSP UN JOSEPH NEILL 144.03 25.50 27.48 5.50 19.38 5.00 20.08 5.50 26.82 3.50 24.68 2.50 25.59 3.50
SSP UN RONNIE CRABTREE 146.77 25.50 28.34 5.00 12.95 2.50 19.31 4.50 31.61 2.00 23.67 2.50 30.89 9.00
SSP UN ADAM MATTOX 155.05 34.50 33.51 11.50 14.82 5.50 21.05 8.50 27.74 3.00 27.40 2.50 30.53 3.50
SSP UN ADAM BAILEY 158.78 29.50 44.99 11.00 14.74 3.00 19.28 5.00 22.69 1.00 28.97 5.00 28.11 4.50
SSP UN TRAVIS GOCCIA 181.89 29.00 47.66 12.50 20.48 1.50 15.54 2.50 34.06 1.50 30.90 3.50 33.25 7.50
SSP UN THOMAS RICHMOND 190.83 43.00 54.25 11.50 23.94 6.50 22.58 10.00 26.03 2.00 32.91 7.50 31.12 5.50
SSP UN CODY HINSON 197.92 44.00 42.35 11.00 28.03 6.50 18.45 3.50 44.39 1.50 32.28 16.50 32.42 5.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified