Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
August 21, 2010
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX ROBIN MCKINNEY 83.09 8.50 14.60 0.50 21.86 1.50 14.74 1.50 11.16 0.50 20.73 4.50
CDP EX RONNIE DODD 91.62 2.50 16.27 1.00 25.75   17.67 1.00 12.17   19.76 0.50
CDP MM MICHAEL CRAIG 151.10 16.00 21.67 1.00 42.87 3.50 38.11 6.00 18.91 1.50 29.54 4.00
CDP NV STAN BREEDEN 178.80 50.50 31.17 6.00 42.58 10.00 34.47 5.50 23.83 7.00 46.75 22.00
CDP SS DAVID PICKETT 83.34 10.50 14.47 1.50 25.41 4.50 15.30 1.50 10.83 1.50 17.33 1.50
CDP SS BETTY LAVANHAR 132.24 16.50 23.68 1.00 44.09 3.00 22.63 5.00 15.13 1.50 26.71 6.00
CDP SS HERB LAVANHAR 148.66 20.00 28.85 3.00 35.92 1.50 31.15 6.00 21.20 2.50 31.54 7.00
CDP UN DEWAYNE CRAIG 109.77 14.50 20.15 3.50 27.20 1.50 24.22 1.00 14.45 2.00 23.75 6.50
CDP UN PAUL SMITH 177.14 26.00 27.38 4.50 50.49 2.00 40.74 6.00 27.72 5.50 30.81 8.00
CDP UN BILL VARNELL 190.34 22.50 34.89 2.50 46.50 4.50 48.13 7.50 23.38 2.00 37.44 6.00
CDP UN BETSY GRIFFITH 264.72 58.00 48.43 11.50 79.44 19.00 58.25 9.50 26.62 2.50 51.98 15.50
CDP UN DAVID GARRETT 268.24 29.00 55.40 7.50 72.26 4.50 54.56 5.50 37.50 0.50 48.52 11.00
CDP UN TOM WILSON NA 46.50 39.89 10.00 ** 16.00 42.14 6.00 31.41 8.50 60.46 6.00
ESP EX CLIFF BLACKBURN 79.91 5.00 16.74 0.50 18.87 1.00 17.65 2.00 11.95 1.00 14.70 0.50
ESP EX MIKE FIELDEN 86.84 13.50 19.50 4.00 17.80 1.50 16.56 2.00 10.11 0.50 22.87 5.50
ESP MM JOHN LONG 137.27 36.00 24.55 6.50 30.05 3.50 25.06 2.50 22.62 10.00 34.99 13.50
ESP MM KEN PATE 141.04 13.50 26.98 1.50 31.73 3.50 31.25 2.50 18.00   33.08 6.00
ESP MM CARL INMAN 148.68 19.50 21.69 1.50 30.05 7.00 52.13 4.00 17.10 1.50 27.71 5.50
ESP NV SUE MANGUM 153.95 33.00 31.78 7.50 33.64 6.00 36.14 6.50 20.91 1.50 31.48 11.50
ESP NV RHONDA HAZLETT 168.95 13.50 32.95 1.50 37.42 4.00 33.60 1.50 24.34 0.50 40.64 6.00
ESP SS RYAN PYTLEWSKI 83.29 15.00 15.82 1.50 16.58 1.50 18.18 2.50 11.33 1.00 21.38 8.50
ESP SS BYRL ADKISSON 116.85 9.00 23.67 0.50 22.91   25.79 3.00 20.35   24.13 5.50
ESP UN GRANT GARRETT 101.61 11.50 19.66 2.00 23.46 0.50 23.14 6.00 16.01 1.50 19.34 1.50
ESP UN KEVIN CARTER 123.74 8.00 20.75   27.79 0.50 29.05 1.50 20.26 3.50 25.89 2.50
SSP EX TIM MCFARLAND 72.93 6.50 14.25 0.50 17.10 1.00 12.48   11.12   17.98 5.00
SSP EX RANDY HARRIS 91.97 9.50 21.18 2.50 19.50 1.00 16.21 1.00 13.70 1.00 21.38 4.00
SSP EX GREG WAGNER 97.46 8.00 18.64 0.50 24.64 4.00 18.81 0.50 14.99 1.00 20.38 2.00
SSP EX DAVID TAPP 106.27 14.00 19.95 0.50 21.91 1.00 21.57 0.50 14.06 1.00 28.78 11.00
SSP MM GAYLON LESTER 96.31 5.00 17.94   25.34   19.44   12.66   20.93 5.00
SSP MM JASON EDWARDS 101.03 7.50 20.13   25.24 1.00 21.34 3.00 14.68   19.64 3.50
SSP MM MIKE MADDEN 118.48 33.50 19.75 3.50 26.92 4.00 25.80 7.00 16.45 2.50 29.56 16.50
SSP MM EDDIE SCOGGINS 119.86 20.50 30.43 6.50 26.13 6.00 27.74 3.50 12.52   23.04 4.50
SSP MM DICK BROWN 120.90 18.00 20.62 6.00 32.91 4.50 24.29 2.50 19.74 2.00 23.34 3.00
SSP MM TYLER BROWN 124.51 12.00 31.10 2.50 25.35 2.00 26.05 2.50 17.76 0.50 24.25 4.50
SSP MM LEONARD BAILEY 126.76 31.50 19.56 1.50 37.17 18.50 27.80 9.50 21.46 0.50 20.77 1.50
SSP MM THOMAS HAZLETT 148.89 23.00 27.93 2.00 39.10 8.00 28.83 2.50 21.80 1.50 31.23 9.00
SSP SS CHRIS EDWARDS 93.53 12.00 17.94 1.50 22.22 1.00 18.55 3.00 13.11   21.71 6.50
SSP SS JOHN GRACY 96.27 7.50 19.71   20.93 0.50 17.40 1.00 15.16 2.00 23.07 4.00
SSP SS CHUCK WHITMIRE 99.88 15.50 25.44 5.50 17.81 0.50 19.06 3.00 18.45 2.00 19.12 4.50
SSP SS MICHAEL CONNER 101.11 15.50 24.82 2.50 22.81 4.50 15.87 1.00 11.75 0.50 25.86 7.00
SSP UN JEFF LEWALLEN 117.06 29.00 19.09 1.00 30.05 10.50 22.71 1.00 20.02 3.00 25.19 13.50
SSP UN FAUSTO VACA 118.58 17.00 25.30 2.00 28.70 9.50 23.31 1.50 14.80   26.47 4.00
SSP UN TREY STONE 121.85 25.50 22.23 6.00 35.10 3.50 20.81 3.00 17.45 4.50 26.26 8.50
SSP UN TRAVIS BAILEY 126.88 12.00 19.52 1.00 43.72 2.00 25.78 3.50 15.48 1.00 22.38 4.50
SSP UN MIKE YOUNG 133.22 27.00 27.93 7.50 32.74 6.00 31.29 5.00 18.97 2.50 22.29 6.00
SSP UN SHERMAN GLADSON 144.43 24.50 30.72 3.00 36.23 7.50 29.32 4.50 19.70 3.50 28.46 6.00
SSP UN MARK LEWALLEN 151.63 35.50 20.12 1.50 38.43 10.50 36.25 8.00 21.27 1.50 35.56 14.00
SSP UN BUSTER STONE 153.21 23.50 23.97 4.50 46.62 5.00 45.43 13.00 15.47 0.50 21.72 0.50
SSP UN EDDIE REEVES 154.75 20.00 33.16 8.50 37.59 3.00 31.97 1.50 26.76 2.50 25.27 4.50
SSP UN JODY HARRISON 156.03 21.00 32.33 2.50 33.13 1.00 28.57 1.50 20.64 2.00 41.36 14.00
SSP UN LEROY MASHBURN 165.30 38.00 25.16 2.00 42.96 12.00 35.92 11.50 22.34   38.92 12.50
SSP UN BRYAN KYKER 185.90 23.00 31.06 4.50 42.37   41.21 4.50 31.02   40.24 14.00
SSR MA JOHN SCOTT 107.82 12.50 18.12   31.97 6.50 20.19 1.00 17.99 0.50 19.55 4.50
SSR MM CARL LLEWELLYN 160.24 13.00 29.94 1.50 41.07 1.50 37.57 3.00 22.41 0.50 29.25 6.50
Scores are listed as seconds
** TIME NOT LISTED ON SCORESHEET
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified