Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
August 15, 2009
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX GARY HARMON 79.17 11.50 18.16 2.50 12.38 2.50 20.59 3.50 12.38   15.66 3.00
CDP MM RICHARD WOMBLE 110.62 26.50 24.50 5.50 17.82 6.50 25.89 4.00 21.60 2.50 20.81 8.00
CDP MM GREG HAWKINS 121.19 39.00 25.11 5.50 14.40 3.50 31.31 12.00 18.87 0.50 31.50 17.50
CDP MM BURT LEE 138.24 41.00 32.14 11.50 15.66 2.50 40.72 17.50 30.92 4.00 18.80 5.50
CDP NV RHONDA HAZLETT 187.90 35.00 38.57 12.00 21.37 3.00 47.06 11.00 56.04 4.00 24.86 5.00
CDP SS DAVID PICKETT 81.61 11.00 24.12 7.00 11.94 1.00 20.50 2.00 12.32 0.50 12.73 0.50
CDP SS BETTY LAVANHAR 118.89 21.00 24.55 5.00 19.27 2.50 30.37 4.50 25.43 3.00 19.27 6.00
CDP SS HERB LAVANHAR 137.22 32.00 31.09 11.00 17.57 1.50 47.96 12.50 21.79 3.00 18.81 4.00
CDP UN TERRY SCHOBER 127.70 21.50 26.18 6.00 28.06 7.00 33.07 4.00 19.49 1.50 20.90 3.00
CDP UN BILL VARNELL 164.79 32.50 48.62 19.50 28.10 4.00 31.80 3.00 30.46 2.00 25.81 4.00
ESP EX SCOTT RATCLIFF 63.00 4.00 15.12 0.50 9.39 1.00 17.88 1.50 9.44 0.50 11.17 0.50
ESP EX CLIFF BLACKBURN 73.17 7.50 18.65 3.50 12.67 0.50 17.62 1.00 11.57 1.00 12.66 1.50
ESP EX MIKE FIELDEN 73.68 9.50 20.34 4.00 11.67 1.50 18.40 1.50 10.56 2.00 12.71 0.50
ESP UN THOMAS BLACKBURN 85.39 7.50 26.81 4.50 12.70   23.53 2.00 10.51 0.50 11.84 0.50
ESP UN FRANK GOZA 93.64 11.00 24.74 3.00 15.99 3.50 23.47 1.50 12.24 2.50 17.20 0.50
ESP UN GRANT GARRETT 126.14 29.50 35.21 12.00 15.21 0.50 38.12 11.50 21.27 2.50 16.33 3.00
ESP UN BYRL ADKINSSON 126.30 9.00 32.15 3.00 23.90 0.50 29.87 3.50 25.73 1.00 14.65 1.00
ESP UN KEN PATE 134.70 19.00 30.64 2.50 18.16 2.00 32.19 3.50 25.38 1.00 28.33 10.00
ESP UN FAUSTO VACA 143.11 43.00 38.02 16.50 22.03 3.50 27.19 4.50 20.76 2.50 35.11 16.00
ESR EX JOHN SCOTT 86.58 9.00 18.41 4.50 13.32   17.85 2.50 21.39 2.00 15.61  
SSP EX DOUG SPRINKLE 73.05 12.50 18.19 3.50 7.77 1.50 21.66 7.00 15.06   10.37 0.50
SSP EX ROBIN MCKINNEY 74.00 14.50 19.65 5.50 11.63 2.00 17.57 1.00 11.48 1.50 13.67 4.50
SSP EX TIM BOLDEN 85.06 12.00 19.38 3.50 18.43 3.00 20.33 3.50 16.00 1.00 10.92 1.00
SSP EX GREG WAGNER 101.24 21.50 23.71 5.00 13.70 0.50 36.24 15.00 12.59 0.50 15.00 0.50
SSP MM PONG BUNNAG 99.18 8.00 23.20 1.50 16.31 2.50 30.94 2.00 15.12 1.00 13.61 1.00
SSP MM CHUCK WHITMIRE 110.26 32.00 27.01 7.00 15.37 3.00 35.51 16.50 16.45 4.00 15.92 1.50
SSP MM THOM HAZLETT 133.94 24.00 29.57 6.50 13.77 3.00 33.90 7.50 38.77 3.50 17.93 3.50
SSP SS TIM MCFARLAND 79.99 13.00 24.06 7.00 14.19 1.00 22.77 4.50 7.87   11.10 0.50
SSP SS MICHAEL CONNER 83.21 14.50 22.92 6.00 10.68 1.00 22.03 3.50 13.71 1.00 13.87 3.00
SSP SS DAVID TAPP 88.24 4.50 19.42 2.00 16.25   23.15 1.00 13.49   15.93 1.50
SSP SS CHIP WHITWORTH 96.26 17.50 26.55 6.00 14.17 2.50 24.95 5.00 19.41 3.50 11.18 0.50
SSP SS CHRIS EDWARDS 98.89 10.00 26.63 5.50 13.06   26.85 4.00 17.19 0.50 15.16  
SSP SS JOHN GRACY 102.87 17.50 24.11 6.00 14.72 0.50 28.90 6.50 18.72 1.50 16.42 3.00
SSP UN MATT BRIAN 80.32 13.00 22.78 5.50 11.12 1.00 23.28 4.50 10.75 1.00 12.39 1.00
SSP UN BUCK SMITH 101.99 17.00 24.40 6.50 17.25 0.50 19.28 2.00 18.83 2.00 22.23 6.00
SSP UN GARY INMAN 154.04 35.50 37.95 10.50 24.88 4.00 39.68 11.50 30.88 4.00 20.65 5.50
SSP UN DAVID GARRETT 219.13 50.50 52.40 20.00 18.72 0.50 61.50 12.00 50.94 11.00 35.57 7.00
SSP UN PATRICK HARRIS 264.04 71.50 60.85 31.00 69.52 2.50 60.22 20.50 35.95 6.50 37.50 11.00
SSR MM CARL LLEWELLYN 152.92 25.50 37.31 13.50 20.27 0.50 32.97 6.00 31.30 2.50 31.07 3.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified