Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
July 17, 2010
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX TIM BOLDEN 112.44 14.00 23.35 1.50 13.33 0.50 25.86 7.00 33.38 4.00 16.52 1.00
CDP MM MICHAEL CRAIG 164.68 23.50 38.78 4.50 23.91 0.50 28.73 0.50 47.86 17.00 25.40 1.00
CDP NV STAN BREEDEN 226.89 60.50 43.75 4.50 26.02 2.00 37.61 9.50 82.00 36.00 37.51 8.50
CDP SS DAVID PICKETT 100.77 23.50 16.37 2.00 18.32 4.50 23.82 9.50 28.14 6.00 14.12 1.50
CDP SS HERB LAVANHAR 158.20 30.00 28.84 5.50 24.89 5.00 35.87 9.00 47.23 8.00 21.37 2.50
CDP SS BETTY LAVANHAR 169.88 28.00 46.36 1.50 23.24 3.50 27.54 0.50 52.88 20.50 19.86 2.00
CDP UN JASON STANLEY 88.32 7.50 16.20 2.50 13.59   18.34 0.50 26.20 3.50 13.99 1.00
CDP UN DEWAYNE CRAIG 145.61 22.50 26.15   17.32 0.50 28.77 6.50 50.34 13.00 23.03 2.50
CDP UN JOSEPH NEILL 179.95 53.50 26.24 3.00 23.35 3.00 53.76 17.50 55.84 27.50 20.76 2.50
CDP UN BILL VARNELL 202.22 36.50 45.76 1.00 23.39   41.57 11.00 63.83 21.50 27.67 3.00
ESP EX TRACEY SMITH 84.59 22.50 15.41 4.00 13.64 4.00 14.31 2.00 22.09 5.50 19.14 7.00
ESP EX CLIFF BLACKBURN 128.45 9.00 16.74   48.08 3.50 16.72 0.50 27.63 3.50 19.28 1.50
ESP MM GARY INMAN 142.96 27.00 26.93 4.50 19.32 1.00 21.41 3.00 53.13 16.00 22.17 2.50
ESP MM KEN PATE 166.31 43.00 27.06 2.50 31.00 5.00 31.55 6.00 51.62 16.50 25.08 13.00
ESP SS BYRL ADKISSON 154.22 29.50 26.92 1.50 24.27 0.50 36.41 7.00 44.64 16.50 21.98 4.00
ESP UN RICK RIGSBY 123.16 27.00 21.18   16.99   18.71 1.00 47.58 21.50 18.70 4.50
ESP UN GRANT GARRETT 125.34 24.00 25.95 5.50 18.43 2.50 20.75 0.50 43.07 13.50 17.14 2.00
ESP UN JODY HARRISON 152.00 35.50 30.22 7.00 22.24 2.00 27.72 8.50 44.03 17.50 27.79 0.50
ESP UN JOHN LONG 175.44 40.00 36.76 0.50 24.15 0.50 39.51 15.50 43.46 15.00 31.56 8.50
N/A N/A MIKE FIELDEN 78.19 9.50 13.97 1.00 14.90 1.50 13.33 0.50 24.09 5.00 11.90 1.50
N/A N/A THOMAS HAZLETT 168.72 44.00 27.73 1.50 25.92 6.00 30.94 11.00 61.29 24.00 22.84 1.50
N/A N/A RHONDA HAZLETT 173.07 15.00 31.98 1.50 29.43 3.00 32.90 1.00 56.11 9.00 22.65 0.50
N/A UN ROBERT PARRY 150.49 18.50 28.34 0.50 21.58 2.00 30.43 8.00 46.01 7.00 24.13 1.00
SSP EX RANDY HARRIS 85.81 12.00 15.22   15.96 1.50 13.95 0.50 27.30 9.00 13.38 1.00
SSP EX DOUG SPRINKLE 96.84 24.00 15.97 0.50 15.70 3.50 13.09 2.00 38.22 17.50 13.86 0.50
SSP EX DAVID TAPP 97.57 8.00 19.13   17.97   16.58 1.00 26.92 4.50 16.97 2.50
SSP EX DUANE NEAL 108.29 20.50 17.34 0.50 13.54   31.09 14.50 31.07 5.00 15.25 0.50
SSP EX GREG WAGNER 108.98 17.00 20.56 1.50 19.88 3.50 17.87 0.50 33.88 10.00 16.79 1.50
SSP MM GAYLON LESTER 110.70 6.50 20.72 1.00 17.14   18.16   36.54 5.50 18.14  
SSP MM JASON EDWARDS 116.63 17.50 21.47 1.00 21.31   21.52 0.50 36.00 15.50 16.33 0.50
SSP MM EDDIE SCOGGINS 116.85 19.50 17.35   19.31 1.50 20.30 5.50 33.96 3.50 25.93 9.00
SSP MM NOAH NEAL 128.96 34.00 16.79 3.00 16.14 4.00 23.06 7.00 48.51 14.00 24.46 6.00
SSP MM TYLER BROWN 134.03 31.00 26.20 5.00 21.42 2.00 25.40 3.00 43.86 18.50 17.15 2.50
SSP MM DICK BROWN 168.39 25.00 28.49 0.50 39.88 12.50 30.20 0.50 40.93 9.50 28.89 2.00
SSP SS MICHAEL CONNER 102.07 21.00 15.84   17.55 3.00 17.33 2.00 36.58 14.50 14.77 1.50
SSP SS JOHN GRACY 105.70 20.00 19.72 2.50 18.66 4.00 16.29 2.00 35.86 11.00 15.17 0.50
SSP SS CHRIS EDWARDS 108.36 22.00 17.04 0.50 14.06 1.00 16.76 2.00 43.44 14.00 17.06 4.50
SSP SS CHUCK WHITMIRE 115.45 21.00 18.22 0.50 16.88 0.50 29.04 6.00 34.85 13.00 16.46 1.00
SSP SS PONG BUNNAG 129.17 25.00 26.16 4.50 18.45 2.50 20.66 3.50 43.92 12.00 19.98 2.50
SSP UN CHRIS WELCH 93.98 12.00 15.25 0.50 13.62   21.36 6.50 26.25 2.50 17.50 2.50
SSP UN ANDY HOLLIMAN 107.83 15.00 21.79   16.28 1.00 17.75 1.00 34.79 9.00 17.22 4.00
SSP UN JEFF LEWALLEN 115.36 18.00 21.04 0.50 19.22 2.00 15.41 0.50 34.59 7.50 25.10 7.50
SSP UN WES HOLCOMB 141.39 30.50 27.24 4.00 23.19 1.00 22.17 5.00 44.82 19.50 23.97 1.00
SSP UN JUSTIN BELCHER 145.75 23.00 27.86 4.00 25.06 3.00 26.24 3.50 42.98 11.50 23.61 1.00
SSP UN NATHAN CREEL 147.23 33.50 23.18 1.00 22.21 3.00 37.97 14.00 45.24 15.50 18.63  
SSP UN CRAIG JONES 150.44 23.50 22.35 0.50 20.24 1.00 34.83 8.00 46.61 12.00 26.41 2.00
SSP UN MIKE YOUNG 155.44 30.00 29.23 5.50 23.60 1.50 33.32 4.00 48.63 17.00 20.66 2.00
SSP UN DOUG SULLIVAN 155.90 6.50 23.19 0.50 20.57   29.33   61.52 6.00 21.29  
SSP UN FAUSTO VACA 168.15 42.50 31.27 2.50 33.23 12.50 18.65 3.50 59.98 19.00 25.02 5.00
SSP UN LEROY MASHBURN 179.78 24.00 49.61 1.50 20.33   30.88 6.00 48.08 13.50 30.88 3.00
SSP UN ADAM DUVALL 188.70 28.50 37.39 4.00 23.99 2.50 36.34 4.00 55.22 15.00 35.76 3.00
SSP UN TODD BELCHER 205.46 76.50 29.98 6.00 40.49 18.50 34.97 10.00 62.34 24.00 37.68 18.00
SSP UN KEITH ASKEW 224.62 37.00 33.47 3.00 26.43 2.00 50.72 1.00 82.52 27.50 31.48 3.50
SSP UN WES PHILLIPS DNF 62.50 119.87 6.50 86.12 14.00 112.81 34.00 DNF   61.20 8.00
SSR MM CARL LLEWELLYN 198.48 27.50 36.05   34.02 4.50 32.83 3.50 60.44 13.50 35.14 6.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified