Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
June 21, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX GARY HARMON 77.48 4.50 9.50   10.68 1.50 10.49 1.00 14.48 1.00 15.33 0.50 17.00 0.50
CDP EX MIKE FIELDEN 85.84 11.00 7.26   13.29 3.50 13.67 3.00 16.33 1.50 16.10 0.50 19.19 2.50
CDP EX ROBIN MCKINNEY 88.30 12.50 7.53   13.60 2.50 13.09 2.50 16.99 2.50 15.76 1.50 21.33 3.50
CDP EX TIM BOLDEN 98.62 19.50 8.21   15.81 4.50 11.86 1.50 24.00 7.00 15.90 0.50 22.84 6.00
CDP MM RICHARD WOMBLE 139.12 26.50 19.70   22.10 9.50 18.91 2.50 21.74 4.00 27.96 4.50 28.71 6.00
CDP MM KEVIN CRYE 154.61 29.00 13.41   15.20 4.00 30.20 14.00 26.92 2.50 35.71 2.00 33.17 6.50
CDP SS BETTY LAVANHAR 126.80 29.00 10.44   19.92 8.50 20.09 6.00 25.07 5.00 22.94 3.00 28.34 6.50
CDP UN RICK RIGSBY 132.75 7.50 12.72   18.46 3.00 27.02 1.00 25.29 1.50 26.84 0.50 22.42 1.50
CDP UN FRANK GOZA 134.75 18.00 10.34   18.52 4.00 19.47 2.50 25.84 3.50 37.05 3.50 23.53 4.50
CDP UN TERRY SCHOBER 141.35 20.00 16.65   18.95 1.50 22.44 4.50 25.85 5.00 30.44 5.50 27.02 3.50
CDP UN RANDY GASS 227.94 34.00 24.40   27.21 11.00 24.90 5.50 40.76 9.50 74.01 0.50 36.66 7.50
ESP EX SCOTT RATCLIFF 88.79 10.50 11.19 2.50 12.73 3.00 14.03 1.50 15.04 1.00 14.05 0.50 21.75 2.00
ESP EX GREG TREW 110.99 23.50 10.34 3.00 12.05 3.50 13.18 2.00 21.92 3.50 21.64 5.00 31.86 6.50
ESP SS DAVID PICKETT 114.14 17.50 17.09   17.77 7.50 13.57 2.00 18.65 1.50 22.80 1.50 24.26 5.00
ESP UN PAT EVANS 125.03 18.50 11.67   21.52 8.50 19.49 1.50 25.73 3.50 23.51 3.00 23.11 2.00
ESP UN DWIGHT SANDERS 152.83 53.50 11.56 0.50 24.97 15.00 28.17 12.00 20.63 6.50 26.35 3.50 41.15 16.00
ESP UN DAVID EVANS 214.19 41.50 29.35   27.51 13.00 36.08 6.50 37.57 3.00 34.90 2.00 48.78 17.00
ESR UN MIKE WILKINSON 184.36 25.00 18.57   26.04 8.50 25.07 2.50 35.00 6.00 40.91 1.50 38.77 6.50
SSP EX DOUG SPRINKLE 90.35 18.00 8.82   14.99 5.50 11.07 1.00 13.75 2.00 15.89 1.00 25.83 8.50
SSP EX TRACEY SMITH 92.37 22.50 8.78   17.11 9.00 10.96 0.50 14.76 2.00 19.70 6.50 21.06 4.50
SSP MM MICHAEL CONNER 103.71 18.50 10.84   14.87 4.50 18.03 5.50 19.60 2.00 16.35   24.02 6.50
SSP MM PONG BUNNAG 117.24 20.00 11.46 1.50 15.83 2.50 14.30 3.50 31.10 5.50 20.65 1.50 23.90 5.50
SSP MM CHUCK WHITMIRE 117.93 13.50 11.59   22.35 10.00 15.43 1.00 21.28 1.00 23.84 0.50 23.44 1.00
SSP MM JAMES GODFREY 119.29 21.50 10.62 3.50 20.92 9.00 15.85 1.00 19.67 1.00 25.88 1.00 26.35 6.00
SSP MM J.R. SNYDER 153.07 38.00 17.79 0.50 19.47 4.50 17.92 3.50 23.30 5.50 37.33 11.00 37.26 13.00
SSP NV JAMES WRIGHT 185.07 59.50 26.95 0.50 25.99 15.50 39.50 22.00 29.20 7.00 22.79 0.50 40.64 14.00
SSP SS CHRIS WEBER 91.84 19.50 9.72   13.51 3.50 11.94 1.50 14.51 2.00 19.42 5.00 22.74 7.50
SSP SS JOHN GRACY 94.42 12.50 11.10   16.11 5.50 15.49 1.50 16.14 2.50 15.86 1.00 19.72 2.00
SSP SS BEN HARRIS 95.22 21.00 9.59 3.50 9.56 1.00 14.07 3.00 21.19 2.50 16.03 3.00 24.78 8.00
SSP SS BILL BRICKENSTEIN 129.25 17.00 11.36 1.00 20.63 3.50 16.28 0.50 27.06 6.00 26.85 0.50 27.07 5.50
SSP UN CHRIS EDWARDS 116.10 8.50 10.59   17.26 4.50 17.75   22.75 1.00 22.31   25.44 3.00
SSP UN SKIP DEMPSEY 123.66 19.00 12.80   16.16 4.50 16.89 4.00 24.74 3.50 26.40 0.50 26.67 6.50
SSP UN BRIAN RIGSBY 132.18 17.00 13.11   23.72 8.00 15.33 0.50 25.70 4.00 26.11 2.00 28.21 2.50
SSP UN JASON EDWARDS 135.60 19.50 12.86   17.30 4.50 19.95 1.50 23.91 2.50 30.02 2.50 31.56 8.50
SSP UN FAUSTO VACA 150.46 45.50 18.40 3.00 16.76 7.50 28.84 9.50 31.41 12.50 29.00 8.00 26.05 5.00
SSP UN CHARLES DILLARD 183.67 46.50 52.40 5.00 28.84 15.00 38.53 13.00 29.02 5.50     34.88 8.00
SSR MM CARL LLEWWLLYN 177.74 20.50 13.73   21.89 3.00 20.18 1.50 45.29 9.50 40.33 1.50 36.32 5.00
SSR NV LIBBA LLEWELLYN 309.60 55.50 30.49   37.47 16.00 39.21 2.50 60.65 14.50 83.31 12.00 58.47 10.50
SSR SS JOHN SCOTT 98.08 10.50 11.31   11.29 1.50 11.50 1.00 25.95 2.50 19.97 3.00 18.06 2.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified