Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
June 20, 2009
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX ROBIN MCKINNEY 90.39 11.50 10.10 1.00 12.70 0.50 12.75 2.00 16.47 3.00 23.56 4.00 14.81 1.00
CDP MM BURT LEE 153.58 36.00 19.98 3.00 18.96 3.00 22.46 4.50 23.49 5.00 46.27 18.00 22.42 2.50
CDP NV RHONDA HAZLETT 231.02 52.00 26.03 3.50 25.14 11.00 33.53 5.00 59.55 5.00 58.81 25.00 27.96 2.50
CDP UN BILL VARNELL 217.89 30.50 27.25 4.00 33.79 1.50 27.87 1.50 43.37 6.00 48.95 10.50 36.66 7.00
ESP EX SCOTT RATCLIFF 83.60 7.00 10.38 0.50 7.86 1.00 14.30 1.00 14.87 3.00 23.28 1.50 12.91  
ESP UN GRANT GARRETT 126.37 16.00 15.54 1.00 15.60 2.50 21.06 1.50 22.35 1.00 32.11 6.50 19.71 3.50
ESP UN FAUSTO VACA 134.54 31.50 17.82 4.00 18.76 7.00 26.54 10.00 14.92 3.00 34.02 4.50 22.48 3.00
ESP UN SKIP DEMPSEY 137.67 27.50 14.98 2.00 12.79 4.00 25.79 8.50 24.32 3.50 36.28 6.50 23.51 3.00
SSP EX MIKE FIELDEN 78.81 8.50 9.32 0.50 7.69 0.50 13.58 1.50 13.49 2.50 22.51 2.50 12.22 1.00
SSP EX DOUG SPRINKLE 91.65 10.00 12.05 3.00 8.51   14.19 1.50 15.05 1.00 26.91 3.00 14.94 1.50
SSP EX DUANE NEAL 97.48 17.50 14.29 4.00 6.87 0.50 16.68 4.00 16.88 2.50 28.20 5.50 14.56 1.00
SSP EX GREG WAGNER 108.75 8.00 14.33 1.00 11.02 0.50 18.03 0.50 18.77 1.00 29.68 4.00 16.92 1.00
SSP MM CHUCK WHITMIRE 112.70 15.50 13.95 1.50 12.40 1.00 20.50 2.00 20.31 4.00 30.28 6.00 15.26 1.00
SSP MM PONG BUNNAG 115.94 14.00 14.55 0.50 12.99 1.00 24.82 2.50 15.40 5.00 26.55 1.00 21.63 4.00
SSP MM JASON EDWARDS 123.68 23.50 13.18 2.00 17.86 1.00 21.22 5.00 16.24 1.00 37.39 13.00 17.79 1.50
SSP MM JOSEPH NEILL 132.27 17.00 16.80 1.50 19.84 1.00 20.39 1.00 17.32 2.00 32.02 4.00 25.90 7.50
SSP MM TYLER BROWN 133.45 17.50 17.23 1.50 14.02 1.00 28.40 3.00 16.82   34.99 5.50 21.99 6.50
SSP MM THOMAS HAZLETT 160.18 38.00 17.60 2.50 13.06 1.00 26.11 5.00 26.74 5.50 54.65 19.50 22.02 4.50
SSP SS TIM MCFARLAND 92.75 12.50 12.12 2.00 9.40 0.50 15.88 1.00 12.66 2.00 28.73 6.50 13.96 0.50
SSP SS MICHAEL CONNER 104.22 18.00 17.18 4.50 9.46 2.00 17.39 2.00 15.37 2.00 29.41 6.00 15.41 1.50
SSP SS CHRIS EDWARDS 119.06 10.50 13.53   10.93   21.34 1.50 16.23 1.00 34.26 5.00 22.77 3.00
SSP SS DAVID TAPP 134.14 10.00 16.98 1.00 17.40 0.50 23.35   23.41 6.00 30.63 1.50 22.37 1.00
SSP SS CHIP WHITWORTH 135.56 18.00 15.22 2.00 20.75 2.50 19.85 2.50 19.55 3.50 37.45 5.50 22.74 2.00
SSP SS JR SNYDER 153.24 25.50 20.03 4.00 14.52 2.00 24.07 2.50 26.53 3.00 43.10 9.00 24.99 5.00
SSP UN BECCA WHITMIRE 171.14 47.00 19.58 6.50 14.86 3.50 30.70 7.50 27.17 5.00 53.88 20.00 24.95 4.50
SSP UN ASHLEY WHITMIRE 171.33 45.00 23.35 4.50 12.39 3.00 30.48 8.50 29.38 5.00 44.69 16.00 31.04 8.00
SSP UN ROYCE JACKSON 194.99 28.50 48.82 4.00 12.14 1.00 35.22 7.00 32.12 10.50 39.41 1.50 27.28 4.50
SSP UN CHARLES DILLARD 214.54 41.00 25.10 4.50 42.73 7.00 30.59 9.50 34.55 9.00 49.75 6.50 31.82 4.50
SSP UN DAVID GARRETT 274.81 44.50 28.52 8.50 52.05   45.19 4.00 57.37 6.50 61.30 22.50 30.38 3.00
SSR MM CARL LLEWELLYN 186.54 17.50 20.69 1.50 27.47 3.00 38.27 2.00 30.33 2.50 40.33 4.50 29.45 4.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified