Cleveland Hunting, Rifle & Pistol Club
IDPA Classification Match Scores
May 16, 2009
Class Div Name Total Match
Score
Stage 1
Score
Stage 2
Score
Stage 3
Score
EX CDP GARY HARMON 96.25 30.06 26.66 39.53
MM CDP TODD DAVIS 146.19 45.80 42.16 58.23
MM CDP HERB LAVANHAR 162.11 48.81 43.28 70.02
NV CDP RHONDA HAZLETT 277.34 88.76 68.95 119.63
MM ESP MICHAEL B. RYDER 164.12 44.93 41.84 77.35
MM ESP MATTHEW BISHOP 170.56 48.63 41.37 80.56
SS ESP GREG WAGNER 137.89 46.00 32.82 59.07
EX SSP DUANE NEAL 113.49 36.89 29.89 46.71
MM SSP THOMAS HAZLETT 168.79 49.33 44.55 74.91
MM SSP FAUSTO VACA 170.88 60.20 47.52 63.16
MM SSP TYLER BROWN 176.48 57.30 53.64 65.54
MM SSP VAN WALL 184.91 45.86 46.21 92.84
MM SSP ARTHUR RAMSEY 206.11 65.44 55.29 85.38
NV SSP ED MCGEE 210.80 54.25 61.44 95.11
NV SSP MICHEALA WHITWORTH 255.69 84.95 68.21 102.53
SS SSP CHRIS EDWARDS 135.30 38.25 32.47 64.58
SS SSP DAVID TAPP 138.92 38.85 39.56 60.51
SS SSP JR SNYDER 141.54 47.30 37.53 56.71
SS SSP CHIP WHITWORTH 146.75 51.42 32.80 62.53
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified