Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
May 15, 2010
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX MIKE FIELDEN 85.93 8.50 24.20   12.63 0.50 23.74 5.00 13.23 2.50 12.13 0.50
CDP MM MICHAEL CRAIG 197.87 26.00 48.01 3.50 30.53 2.50 63.38 17.50 33.36 1.50 22.59 1.00
CDP NV STAN BREEDEN 181.35 19.50 47.51 3.50 32.23 2.00 45.72 9.00 33.66 4.00 22.23 1.00
CDP SS BETTY LAVANHAR 125.94 15.00 39.69 4.00 23.42 1.50 23.14 6.50 21.24 0.50 18.45 2.50
CDP SS HERB LAVANHAR 127.71 12.00 35.49 2.50 23.12 2.00 29.26 5.50 22.37 1.00 17.47 1.00
CDP UN DEWAYNE CRAIG 131.27 15.00 35.82 2.50 19.78 0.50 40.00 10.00 20.24 0.50 15.43 1.50
CDP UN TREY STONE 133.90 30.50 35.42 5.00 20.57 2.00 39.92 17.00 22.42 5.50 15.57 1.00
CDP UN TERRY SCHOBER 164.17 14.50 50.23 1.50 31.05 4.00 41.14 8.00 26.98 1.00 14.77  
CDP UN BUSTER STONE 179.65 11.00 57.92 4.50 43.97 2.50 35.83 2.00 22.25 1.00 19.68 1.00
CDP UN RICHARD JACOBS 185.67 7.00 50.69   40.67 3.50 35.93 2.00 28.33 0.50 30.05 1.00
CDP UN BILL VARNELL 186.59 20.50 52.86 3.00 28.98 2.00 50.49 8.00 27.49 6.00 26.77 1.50
ESP EX SCOTT R 94.32 2.00 25.28   14.97 0.50 21.25 1.00 19.61 0.50 13.21  
ESP UN JEREMY WELCH 109.16 19.50 29.22 3.50 19.97   26.36 11.50 14.31   19.30 4.50
ESP UN FRANK GOZA 126.15 18.50 30.68 3.50 23.11 5.00 29.70 6.50 24.36 2.50 18.30 1.00
SSP EX DOUG SPRINKLE 85.29 9.50 28.32 2.00 14.04 0.50 14.40 1.50 15.14 3.00 13.39 2.50
SSP EX DAVID TAPP 91.92 7.00 26.52 3.50 18.14 2.00 19.31 1.00 14.93 0.50 13.02  
SSP EX GREG WAGNER 102.30 6.50 31.02 1.50 20.00 0.50 19.26 2.00 15.46 1.50 16.56 1.00
SSP MM GAYLON LESTER 108.34 9.50 28.96 3.50 21.22 2.00 23.17 3.00 18.73 1.00 16.26  
SSP MM EDDIE SCOGGINS 109.56 12.50 37.05 4.50 19.39 2.00 26.87 5.00 12.75 1.00 13.50  
SSP MM TYLER BROWN 121.38 17.00 35.68 2.00 20.31 2.50 25.95 3.00 19.01 3.00 20.43 6.50
SSP MM JEREMY MAHONEY 126.72 5.00 45.11 2.50 23.82 1.50 22.87 1.00 17.26   17.66  
SSP MM JASON EDWARDS 138.83 7.50 38.88 2.00 18.94 1.00 48.62 1.50 13.96 0.50 18.43 2.50
SSP MM DICK BROWN 140.97 19.00 34.94 4.00 26.19 1.50 33.91 10.00 22.41 1.00 23.52 2.50
SSP SS CHRIS EDWARDS 90.72 2.50 26.34 0.50 18.90   17.79 1.50 12.88   14.81 0.50
SSP SS RICK RIGSBY 93.72 7.00 25.85 1.50 17.31 3.00 21.47 0.50 14.81 1.50 14.28 0.50
SSP SS TODD HEGI 94.13 11.00 27.52 1.50 17.09 1.50 21.74 4.50 15.57 2.50 12.21 1.00
SSP SS CHUCK WHITMIRE 94.89 10.00 26.16 3.00 17.76 2.50 22.87 2.50 14.94 2.00 13.16  
SSP SS MIKE CONNER 96.03 9.50 26.38 1.00 18.61   26.43 7.00 12.50 1.00 12.11 0.50
SSP SS FRANK DAVIS 103.67 6.00 30.32 1.00 20.88   21.16 4.00 18.40 1.00 12.91  
SSP SS ROBERT GILREATH 110.00 5.50 31.86 1.00 24.46 2.00 18.52 2.00 16.79 0.50 18.37  
SSP SS JR SNYDER 134.94 19.50 50.50 10.00 29.13 1.50 19.56 2.50 18.07 3.50 17.68 2.00
SSP UN JASON REEVES 76.57 5.50 22.22 0.50 13.44   16.17 2.50 11.66 2.00 13.08 0.50
SSP UN GRANT NEEDHAM 98.74 14.00 27.51 2.00 17.51 3.50 23.92 5.50 14.72 2.00 15.08 1.00
SSP UN JEFF LEWALLEN 114.42 8.00 34.29 1.50 21.60 1.50 24.59 4.50 18.53 0.50 15.41  
SSP UN TRAVIS BAILEY 115.55 14.50 32.39 3.50 22.10 1.00 26.81 6.50 16.79 1.50 17.46 2.00
SSP UN CHRIS LEWALLEN 117.51 13.50 35.60 4.00 25.04 1.00 21.81 2.50 18.65 2.50 16.41 3.50
SSP UN ANDY HOLLIMAN 118.49 15.00 35.13 3.50 24.07 2.50 23.25 2.50 17.49 2.00 18.55 4.50
SSP UN JAY DAVIS 144.92 6.00 45.25   25.68   35.30 5.50 22.39 0.50 16.30  
SSP UN EDDIE REEVES 156.69 22.50 47.51 5.50 30.06 4.00 28.80 8.00 26.23 3.00 24.09 2.00
SSP UN TODD BELCHER 165.36 30.50 55.74 8.00 32.04 5.00 30.77 7.00 20.99 7.00 25.82 3.50
SSP UN JUSTIN BELCHER 174.23 37.00 47.91 7.00 30.76 3.50 37.74 14.00 31.09 8.00 26.73 4.50
SSP UN ALI FAIN 180.19 38.50 55.79 5.00 30.07 4.50 40.68 21.00 29.21 4.50 24.44 3.50
SSP UN CLIFFORD MIDDLETON 180.85 13.00 57.49 0.50 29.87 3.00 42.83 6.00 22.69 3.00 27.97 0.50
SSP UN ALEX NEEDHAM 187.49 40.00 57.93 5.50 31.39 5.50 42.97 22.00 27.31 4.50 27.89 2.50
SSP UN MITCH NEEDHAM 224.14 31.50 71.06 6.50 38.44 2.50 49.43 14.00 31.45 6.50 33.76 2.00
SSP UN BRYAN KYKER 240.45 24.50 47.21 3.50 38.89 2.00 72.02 17.00 46.18 1.00 36.15 1.00
SSR MA JOHN SCOTT 99.92 2.50 23.86 0.50 16.96 0.50 18.28 0.50 25.08 1.00 15.74  
SSR MM CARL LLEWELLYN 157.37 7.50 49.51 0.50 27.84 0.50 30.22 4.00 24.66 2.00 25.14 0.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified