Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
April 19, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX GARY HARMON 81.89 11.00 16.96 2.00 10.97 1.00 16.89 0.50 12.10 4.00 13.89 3.50 11.08  
CDP SS HERB LAVANHAR 118.62 13.50 23.99 2.50 15.26 1.50 28.90 3.50 16.30 4.00 16.53 2.00 17.64  
CDP SS BETTY LAVANHAR 153.92 31.00 25.84 6.00 22.46 10.00 30.97 7.00 15.80 4.00 39.99 1.00 18.86 3.00
CDP UN BRAIN HUBBARD 136.52 16.50 30.39 4.50 14.54 0.50 31.84 1.00 24.15 10.00 16.84 0.50 18.76  
ESP EX TRACEY SMITH 84.23 21.50 16.39 3.50 8.67 0.50 15.40 2.50 20.55 11.50 13.22 3.00 10.00 0.50
ESP EX MIKE FIELDEN 97.84 19.50 19.03 1.00 14.06 4.50 21.40 2.50 8.77 1.00 13.99 1.00 20.59 9.50
ESP MM SCOTT RATCLIFF 89.54 12.00 19.56 3.50 9.46   20.63 3.00 8.05 0.50 15.48 1.00 16.36 4.00
SSP EX TIM BOLDEN 90.44 21.00 16.68 2.00 13.26 4.50 21.10 4.50 12.11 4.50 13.10 1.50 14.19 4.00
SSP EX DOUG SPRINKLE 97.60 35.50 22.18 9.00 11.57 3.50 18.87 6.00 18.26 10.00 12.56 2.00 14.16 5.00
SSP MM CHRIS WEBER 91.27 17.00 18.62 4.00 10.74 2.50 19.15 2.00 13.33 4.00 15.50 2.50 13.93 2.00
SSP MM MICHEAL CONNER 107.87 20.00 24.45 6.50 15.23 2.00 22.88 4.00 15.41 5.00 14.34 0.50 15.56 2.00
SSP MM CHUCK WHITMIRE 118.28 28.50 25.41 6.00 12.32 2.00 29.76 10.50 11.94 2.00 15.87 0.50 22.98 7.50
SSP MM JAMES GODFREY 146.54 26.00 36.41 6.50 14.27 2.50 35.07 7.00 15.69 4.00 22.17 4.50 22.93 1.50
SSP MM J.R. SNYDER 173.42 61.00 42.20 16.50 14.69 4.00 47.00 18.00 23.66 13.00 18.31 1.00 27.56 8.50
SSP UN TIM MCFARLAND 115.23 17.50 26.60 5.50 12.23 1.50 24.27 3.50 18.41 4.00 18.64   15.08 3.00
SSP UN BRYON HAZLETT 119.85 27.50 23.22 2.50 16.38 5.50 36.19 16.50 8.46   17.49 1.00 18.11 2.00
SSP UN MICHAEL MAROON 121.98 7.50 34.68 1.00 13.90 0.50 28.01 2.00 14.47 2.50 13.33   17.59 1.50
SSP UN TODD BURNETTE 129.01 30.00 27.34 8.50 13.27 1.00 26.97 4.50 20.71 10.00 14.03 1.50 26.69 4.50
SSP UN FAUSTO VACA 159.66 60.50 42.30 22.50 14.59 4.00 37.71 14.50 14.75 4.00 23.75 2.50 26.56 13.00
SSR MM CARL LLEWELLYN 199.16 44.50 28.79 3.00 19.94 5.00 37.33 10.50 35.53 13.00 34.11 2.00 43.46 11.00
SSR SS JOHN SCOTT 98.54 14.50 21.25 4.50 10.73 2.00 19.03 1.50 14.01 3.00 12.34 0.50 21.18 3.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified