Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
February 16, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX ROBIN MCKINNEY 101.83 11.50 12.43 1.00 17.65 0.50 28.47 6.50 13.28 1.00 20.81 2.50 9.19  
CDP EX TRACEY SMITH 112.76 27.50 13.92 4.50 20.80 8.50 30.17 3.00 16.83 2.00 21.64 7.50 9.40 2.00
CDP EX TIM BOLDEN 119.25 20.00 24.35 11.50 17.65 0.50 31.44 2.50 15.98 2.00 18.94 2.50 10.89 1.00
CDP EX GARY HARMON 135.21 36.50 14.17 3.00 19.28 1.00 49.67 22.50 14.92 1.50 19.27 2.00 17.90 6.50
CDP MM BARRY QUEEN 159.12 6.00 15.50 0.50 28.38 0.50 45.91   21.92   34.28 5.00 13.13  
CDP MM RICHARD WOMBLE 160.91 27.00 21.66 7.00 31.93 3.50 41.01 10.50 18.16 0.50 34.18 4.50 13.97 1.00
CDP MM DEE DEE DOWDEN 214.74 44.00 33.24 7.00 49.62 15.00 37.52 4.50 36.90 8.00 39.69 4.50 17.77 5.00
CDP NV RHONDA HAZLETT 225.63 43.00 23.20 7.00 47.13 7.00 61.73 17.50 25.61 3.00 45.85 8.00 22.11 0.50
CDP SS BETTY LAVANHAR 137.67 18.50 16.16 2.00 27.44 4.50 30.51 3.00 20.08 3.00 25.52 5.50 17.96 0.50
CDP SS HERB LAVANHAR 180.42 21.00 16.50 1.00 34.37 6.00 49.40 6.50 21.33 1.50 29.64 5.00 29.18 1.00
CDP UN JOHN SCOTT 120.39 28.50 15.21 2.50 19.16 1.50 29.41 8.50 12.24 1.50 33.05 13.50 11.32 1.00
CDP UN FRANK GOZA 164.48 31.00 28.61 8.50 23.78 3.00 53.46 1.50 19.49 6.00 26.08 8.00 13.06 4.00
CDP UN KENNETH HALLEY 172.00 24.00 22.57 9.00 32.22 3.00 37.18 10.50 23.64   42.99 1.00 13.40 0.50
CDP UN AARON MEYER 205.41 52.00 25.05 8.50 34.84 15.00 50.01 2.50 39.91 13.00 38.35 8.50 17.25 4.50
CDP UN ROBERT COPELAND 252.22 10.50 22.85 0.50 40.32 1.00 67.03   44.47   58.41 8.50 19.14 0.50
CDP UN TERRY SCHOBER 254.38 35.00 23.98 8.00 27.86 2.50 41.23 5.50 32.87 9.50 90.13 9.00 38.31 0.50
CDP UN JERRY WALKER 273.12 99.00 25.81 10.50 50.19 25.00 80.03 17.50 34.21 9.00 55.56 24.50 27.32 12.50
ESP EX MIKE FIELDEN 109.32 19.00 14.25 2.50 18.25 3.50 32.16 6.50 15.29 2.00 19.77 4.00 9.60 0.50
ESP MM SCOTT RATCLIFF 116.76 19.50 15.03 2.50 19.45 4.00 29.26 2.50 17.68 3.00 24.78 7.00 10.56 0.50
ESP MM ROBBIE HUGHES 141.97 37.00 17.50 5.00 27.39 11.00 40.22 7.50 17.69 2.00 26.35 8.50 12.82 3.00
ESP MM PONG BUNNAG 146.83 31.00 21.13 7.50 27.07 4.00 44.24 12.00 19.98 3.00 23.79 4.00 10.62 0.50
ESP NV TOM MAJOR 195.83 32.50 20.71 7.00 31.53 11.50 42.18 7.50 21.68 1.00 58.54 3.00 21.19 2.50
ESP SS CLIFF BLACKBURN 96.53 11.00 14.44 3.50 19.34 3.50 21.08   15.09 1.50 16.05 1.00 10.53 1.50
ESP UN SKIP DEMPSEY 174.45 30.00 17.91 1.00 34.57 7.50 42.84 8.00 31.09 9.50 33.49 3.50 14.55 0.50
ESP UN JOHN JEFFERIES 238.93 79.50 41.80 12.00 33.51 13.00 83.34 38.00 29.07 10.50 35.40 3.00 15.81 3.00
ESR NV MIKE WILKINSON 286.65 47.50 36.01 7.00 49.36 11.50 85.29 11.50 29.03 6.00 49.73 6.00 37.23 5.50
SSP EX DOUG SPRINKLE 104.58 20.50 14.92 3.00 18.55 1.50 29.09 9.50 14.36 1.50 16.52 3.00 11.14 2.00
SSP MA GREG TREW 104.20 18.00 18.03 4.00 17.00 2.50 29.69 6.50 12.99 1.50 17.61 3.00 8.88 0.50
SSP MA RONNIE DODD 107.67 12.50 11.92 1.50 21.96 4.50 28.10 2.50 17.56 2.00 16.80   11.33 2.00
SSP MM MICHEAL CONNER 133.90 24.50 18.23 4.00 21.74 2.00 32.78 5.00 17.95 1.50 32.09 11.50 11.11 0.50
SSP MM CHUCK WHITMIRE 143.63 30.50 20.26 2.50 30.42 10.00 32.43 4.00 21.32 3.00 24.64 7.50 14.56 3.50
SSP MM JAMES GODFREY 160.97 24.50 18.67 4.00 28.97 5.50 39.76 6.00 26.56 4.50 30.31 4.00 16.70 0.50
SSP MM PHILLIP LOWRY 175.50 44.50 22.48 6.50 30.88 5.50 53.93 22.00 22.70 2.50 30.66 6.50 14.85 1.50
SSP SS SHANE HICKS 113.28 19.00 16.69 3.00 22.64 4.50 22.53 2.50 16.42 1.50 23.62 5.50 11.38 2.00
SSP SS CHRIS WEBER 115.69 25.00 15.22 3.00 20.83 6.00 28.08 4.00 17.52 3.50 21.53 5.50 12.51 3.00
SSP UN TIM MCFARLAND 139.74 21.50 16.14 2.50 21.06 4.50 31.55   22.76   35.51 11.00 12.72 3.50
SSP UN RON CRABTREE 142.56 25.00 23.68 10.50 22.20 4.00 37.70 5.00 21.42 0.50 26.23 4.00 11.33 1.00
SSP UN JOE MONTIJO 169.70 67.00 19.62 7.00 27.16 9.00 61.80 33.50 21.17 5.50 28.43 9.50 11.52 2.50
SSP UN CYRIL FIDER 172.20 13.50 25.66 3.50 30.82 3.00 42.33   26.53 0.50 30.75 6.00 16.11 0.50
SSP UN ROBERT PARRY 188.23 28.00 25.59 6.00 32.01 4.00 48.88 10.00 25.19 2.50 35.35 2.50 21.21 3.00
SSP UN BECCA WHITMIRE 233.48 75.50 31.30 14.50 33.96 7.50 78.73 35.00 27.99 6.50 34.06 6.50 27.44 5.50
SSP UN ANTONIA GODFREY 241.25 91.50 23.82 6.00 37.67 13.00 55.04 16.50 52.70 30.50 44.05 8.50 27.97 17.00
SSP UN J DALE WRIGHT 269.61 82.00 29.02 3.50 35.66 7.50 84.30 35.00 36.43 5.50 58.46 24.00 25.74 6.50
SSR MM CARL LLEWELLYN 253.02 60.50 36.85 4.00 44.30 9.50 59.34 19.00 39.06 19.50 38.95 3.50 34.52 5.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified