Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
January 19, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX TIM BOLDEN 76.48 15.00 18.20 5.00 9.75 2.00 16.17 5.00 10.82 1.50 10.46   11.08 1.50
CDP EX ROBIN MCKINNEY 83.43 12.00 17.61 3.00 13.80 2.50 10.52 1.00 15.02 1.50 14.00 2.50 12.48 1.50
CDP SS HERB LAVANHAR 115.68 19.50 28.89 7.50 16.03 1.00 12.27 1.50 15.77 1.50 17.97 2.00 24.75 6.00
CDP SS BETTY LAVANHAR 123.08 33.50 23.03 5.00 16.81 2.00 14.92 2.50 14.26 2.00 31.24 15.00 22.82 7.00
CDP UN ROY HUNZELMAN 132.57 46.50 25.35 6.00 17.13 5.00 31.94 16.00 11.85 1.00 23.93 9.00 22.37 9.50
CDP UN NELSON HULMBERG 169.24 51.00 29.82 8.50 20.68 6.00 35.28 10.50 21.23 10.50 21.40 4.50 40.83 11.00
ESP EX MIKE FIELDEN 85.23 17.00 18.67 4.00 17.41 6.00 10.25 1.50 12.00 1.00 13.05 2.50 13.85 2.00
ESP MM SCOTT RATCLIFF 86.50 16.00 22.19 3.00 18.77 5.50 9.30 2.00 10.93 1.00 13.08 2.00 12.23 2.50
ESP MM PONG BUNNAG 109.48 31.00 22.58 0.50 16.16 4.00 15.17 1.50 23.01 11.50 21.25 10.00 11.31 3.50
ESP UN PAT EVANS 125.40 38.00 31.39 11.00 17.91 3.00 19.85 6.00 25.10 12.50 16.47 3.50 14.68 2.00
ESP UN DALTON EVANS 143.95 53.00 33.37 11.50 15.18 4.50 30.40 15.00 20.21 5.00 17.08 3.50 27.71 13.50
ESP UN FAUSTO VACA 149.80 67.50 27.23 11.50 13.30 5.50 22.53 11.00 32.14 8.50 34.32 20.00 20.28 11.00
SSP EX DOUG SPRINKLE 73.88 14.00 17.53 3.00 11.33 1.50 9.70 2.50 13.36 3.00 11.51 2.50 10.45 1.50
SSP EX DUANE NEAL 94.73 24.00 27.37 5.00 11.60 5.00 12.49 1.00 12.33 2.50 15.77 5.00 15.17 5.50
SSP MA GREG TREW 72.29 14.50 16.60 4.50 8.27 1.50 12.40 3.00 12.68 2.50 10.58 0.50 11.76 2.50
SSP MM MICHEAL CONNER 96.92 10.50 20.04 1.00 20.72 4.50 11.00 0.50 13.93 1.00 15.98 1.50 15.25 2.00
SSP MM CHUCK WHITMIRE 116.79 38.50 25.94 6.50 9.56   14.52 3.00 26.73 16.00 18.58 3.00 21.46 10.00
SSP MM NOAH NEAL 119.46 49.50 29.41 6.50 14.48 9.00 18.87 6.50 21.32 10.50 16.12 6.50 19.26 10.50
SSP MM JR SNYDER 123.57 29.50 29.08 10.00 21.68 2.50 13.52 0.50 17.52 3.00 23.16 9.50 18.61 4.00
SSP MM PHILIP LOWRY 139.58 43.00 33.39 8.50 24.36 8.00 14.00 2.50 19.70 5.00 26.15 11.50 21.98 7.50
SSP NV RHONDA HAZLETT 186.46 48.50 47.84 9.00 23.37 3.00 23.44 3.00 30.45 10.00 31.59 14.00 29.77 9.50
SSP SS CHRIS WEBER 89.36 31.00 21.54 8.50 8.12 1.00 15.03 5.50 21.00 12.00 10.24 0.50 13.43 3.50
SSP SS SHANE HICKS 92.46 30.00 22.38 6.50 16.29 5.00 12.58 5.00 12.31 2.50 13.86 6.00 15.04 5.00
SSP SS ROBERT WALKER 146.97 44.00 48.43 11.00 19.42 7.50 13.08 3.00 18.67 4.00 17.23 2.00 30.14 16.50
SSP UN JASON W. REEVES 83.17 23.50 17.79 4.50 13.02 5.50 13.17 3.00 10.43 0.50 12.31 2.00 16.45 8.00
SSP UN MATT BRIAN 103.87 25.50 18.71 2.00 22.03 7.00 17.80 7.50 14.86 3.50 14.93 2.50 15.54 3.00
SSP UN CHRIS BEAVERS 109.62 21.00 25.46 8.00 14.10 2.50 20.33 5.50 16.98 4.00 14.79   17.96 1.00
SSP UN JASON EDWARDS 109.75 13.00 24.89 1.00 21.88 4.00 12.61 1.00 16.42 2.00 20.05 3.00 13.90 2.00
SSP UN CHRIS EDWARDS 116.32 27.00 32.98 12.00 18.68 2.50 14.29 3.00 15.27 1.50 14.95   20.15 8.00
SSP UN LYNN BLANKENSHIP 125.17 18.50 33.27 5.00 17.68 6.50 20.97 1.00 18.95 4.00 17.47 1.00 16.83 1.00
SSP UN BECCA WHITMIRE 163.25 64.00 29.79 7.00 19.97 10.00 27.46 9.00 28.54 12.00 34.05 19.00 23.44 7.00
SSP UN TIM MORROW 196.80 34.00 70.93 14.00 32.23 6.50 24.49 5.50 31.61 5.00 18.44 1.00 19.10 2.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified