Cleveland Hunting Rifle Pistol Club
IDPA Match Scores
January 15, 2011
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX RONNIE DODD 94.70 10.50 35.30 5.50 20.03 4.50 19.51   11.14   8.72 0.50
CDP MM MIKE CRAIG 131.77 7.50 39.68 4.00 28.00 2.00 32.62 0.50 14.73 0.50 16.74 0.50
CDP SS BETTY LAVANHAR 121.87 17.00 37.50 7.00 23.29 2.50 25.10 2.00 14.82 1.50 21.16 4.00
CDP SS HERB LAVANHAR 139.24 5.50 38.73 1.00 26.35 1.00 31.54 1.50 27.98 1.50 14.64 0.50
CDP UN TYLER BROWN 122.31 10.50 30.82 2.50 28.35 0.50 35.70 5.50 13.85 1.50 13.59 0.50
CDP UN PAUL SMITH 142.06 7.00 46.00 5.00 26.15 0.50 39.48 0.50 15.91   14.52 1.00
CDP UN RICHARD JACOBS 142.98 12.00 43.98 11.50 28.32 0.50 32.84   22.17   15.67  
CDP UN BILL VARNELL 175.11 14.00 49.42 6.50 40.48 1.00 36.82 0.50 22.58 1.50 25.81 4.50
CDP UN KEITH ASKEW 183.35 38.00 56.50 12.00 37.50 10.00 42.40 5.50 20.16 2.50 26.79 8.00
ESP MA CHRIS WEBER 82.68 8.50 25.04 3.50 17.59 1.50 21.67 3.50 9.85   8.53  
ESP MM KEN PATE 123.65 12.50 36.01 4.00 27.74 2.00 33.40 4.00 12.21 1.00 14.29 1.50
ESP MM JOHN LONG 143.04 24.50 40.60 9.00 35.11 6.50 38.76 7.50 15.10 1.00 13.47 0.50
ESP NV RHONDA HAZLETT 181.65 6.50 55.66 3.00 34.09 0.50 44.78 2.00 27.45   19.67 1.00
ESP NV SUE MANGUM 197.67 39.00 72.75 27.50 35.48 2.00 52.55 8.00 20.92 1.00 15.97 0.50
ESP SS ROBERT GILREATH 99.11 10.50 30.30 4.00 21.13 0.50 24.47 2.00 13.60 3.00 9.61 1.00
ESP SS BYRL ADKINSON 117.79 12.50 36.14 4.50 26.79 5.00 26.30   14.62   13.94 3.00
ESP UN GRANT GARRETT 136.39 12.50 49.52 5.50 25.15 1.50 28.75 3.50 17.57 1.50 15.40 0.50
ESP UN MATTHEW ADDERHOLT 136.63 6.50 47.01 4.00 31.21 0.50 31.24 1.50 14.28   12.89 0.50
ESP UN FAUSTO VACA 145.98 26.50 37.38 8.00 17.14 3.00 40.73 13.00 41.03 1.50 9.70 1.00
SSP EX DAVID TAPP 83.23 10.50 26.08 2.00 17.56 1.00 20.02 3.50 9.59 1.00 9.98 3.00
SSP EX TIM BOLDEN 91.13 11.50 32.00 4.50 15.98 1.50 19.35 1.00 10.12 1.00 13.68 3.50
SSP EX GREG WAGNER 103.31 5.00 31.70 4.50 20.39   26.57 0.50 12.40   12.25  
SSP MA MIKE FIELDEN 103.15 4.50 23.33 1.50 17.35 1.50 18.94 0.50 30.41 1.00 13.12  
SSP MM JASON EDWARDS 95.67 8.50 29.09 4.00 20.15 2.00 25.02 1.50 10.74 0.50 10.67 0.50
SSP MM BOB COLLINS 132.33 13.00 52.66 6.00 24.76 2.00 24.41   15.84 1.50 14.66 3.50
SSP MM THOM HAZLETT 148.75 16.00 44.80 4.00 26.83 2.00 36.51 1.50 14.23   26.38 8.50
SSP NV ASHLEY WHITMIRE 229.26 95.50 85.04 44.50 37.26 6.00 47.72 14.50 17.46 2.50 41.78 28.00
SSP SS MICHAEL CONNER 82.88 8.00 25.59 1.50 18.43 2.50 18.68 2.50 11.11 1.00 9.07 0.50
SSP SS CHRIS EDWARDS 86.01 8.00 25.83 2.50 16.46 1.50 22.92 2.50 8.17   12.63 1.50
SSP SS CHUCK WHITMIRE 91.14 9.50 29.91 3.50 19.03 1.50 20.06 2.00 12.30 2.00 9.84 0.50
SSP SS DEWAYNE CRAIG 91.62 12.50 28.79 0.50 19.84 6.00 20.01 1.50 13.12 3.50 9.86 1.00
SSP SS FRANK DAVIS 101.99 7.50 33.56 2.50 20.92 1.50 23.05 1.00 13.06 2.00 11.40 0.50
SSP SS PONG BUNNAG 137.19 24.50 52.00 11.00 27.86 5.00 28.07 1.50 15.09 5.00 14.17 2.00
SSP UN AL SWYMER 96.98 13.00 27.53 2.50 22.75 5.50 23.44 1.00 10.76 1.00 12.50 3.00
SSP UN JEFF LEWALLEN 97.47 9.00 39.77 8.50 16.96 0.50 21.14   11.54   8.06  
SSP UN ANDY HOLLIMAN 97.83 18.50 29.32 5.00 18.06 3.00 24.52 6.00 11.74 2.00 14.19 2.50
SSP UN DAVID SMITH 101.34 1.00 30.89 1.00 23.60   23.70   12.48   10.67  
SSP UN DARRELL RODDY 117.05 9.00 36.39 4.00 25.05 3.00 26.37 0.50 18.94 1.00 10.30 0.50
SSP UN SHERMAN GLADSON 131.18 37.00 45.12 17.00 26.25 6.00 30.02 7.00 14.30 2.00 15.49 5.00
SSP UN CHRIS PAARMAN 136.54 25.00 42.31 6.50 25.29 3.50 37.91 8.50 14.18 3.00 16.85 3.50
SSP UN LEROY MASHBURN 153.84 20.50 52.00 10.00 32.55 2.00 41.47 7.50 15.18 1.00 12.64  
SSP UN ANDREW PARKS 162.76 16.00 50.71 5.00 41.15 5.00 38.42 3.50 14.49   17.99 2.50
SSP UN KRISTEN EDWARDS 163.55 35.00 47.89 14.50 36.41 6.00 44.42 10.50 16.69 1.50 18.14 2.50
SSP UN DWIGHT MOORE 212.26 57.50 72.59 23.00 33.02 4.50 51.88 12.50 25.39 6.00 29.38 11.50
SSR UN JAMES BROWN 260.89 14.50 68.39 8.00 49.26 3.50 50.00 0.50 56.93 2.00 36.31 0.50
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified