| 3-GUN Match Scores | |||||||||||||||
| November 12, 2011 | |||||||||||||||
| Div | Name (Last, First) | Match Score by Division |
Total Match Time |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||
| Time | Penalties | Score | Time | Penalties | Score | Time | Penalties | Score | Time | Penalties | Score | ||||
| HMS | Abercrombie, James | 400.00 | 315.36 | 73.77 | 100.00 | 115.17 | 100.00 | 55.37 | 100.00 | 66.05 | 5.00 | 100.00 | |||
| O | Sprinkle, Doug | 389.69 | 214.94 | 37.43 | 97.14 | 85.60 | 100.00 | 35.34 | 96.86 | 56.57 | 95.69 | ||||
| O | Cheshire, Charles | 331.20 | 258.89 | 49.53 | 73.41 | 83.97 | 10.00 | 91.09 | 29.23 | 5.00 | 100.00 | 51.16 | 30.00 | 66.70 | |
| O | Weber, Chris | 330.46 | 257.33 | 27.28 | 15.00 | 86.00 | 85.59 | 20.00 | 81.07 | 30.11 | 10.00 | 85.34 | 39.35 | 30.00 | 78.05 |
| O | Conner, Michael | 297.07 | 305.46 | 36.36 | 100.00 | 94.78 | 40.00 | 63.51 | 33.63 | 15.00 | 70.39 | 75.69 | 10.00 | 63.17 | |
| O | Lamunyon, Terry | 260.80 | 372.50 | 36.88 | 98.59 | 159.38 | 10.00 | 50.54 | 53.93 | 63.47 | 112.31 | 48.20 | |||
| O | Scoggins, Eddie | 246.75 | 391.12 | 81.87 | 20.00 | 35.69 | 122.25 | 60.00 | 46.97 | 36.70 | 15.00 | 66.21 | 50.30 | 5.00 | 97.88 |
| O | Steele, Andy | 233.17 | 386.85 | 57.84 | 62.86 | 116.08 | 25.00 | 60.67 | 48.30 | 70.87 | 89.63 | 50.00 | 38.77 | ||
| O | Bryson, Jon | 187.94 | 443.91 | 78.75 | 46.17 | 150.00 | 15.00 | 51.88 | 71.66 | 47.77 | 123.50 | 5.00 | 42.12 | ||
| O | Bryson, Kim | 121.67 | 681.04 | 125.99 | 5.00 | 27.76 | 251.10 | 5.00 | 33.42 | 105.51 | 5.00 | 30.97 | 183.44 | 29.51 | |
| O | Ingram, Tyler | NONE | NONE | 68.94 | 52.74 | NO | 40.00 | ENTRY | 34.05 | 10.00 | 77.71 | 39.13 | 15.00 | 100.00 | |
| TL | Bolden, Tim | 400.00 | 333.88 | 89.23 | 5.00 | 100.00 | 103.79 | 10.00 | 100.00 | 36.18 | 5.00 | 100.00 | 69.68 | 15.00 | 100.00 |
| TL | Robinson, Jon | 305.96 | 438.62 | 93.93 | 35.00 | 73.09 | 119.45 | 35.00 | 73.67 | 40.29 | 15.00 | 74.48 | 79.95 | 20.00 | 84.72 |
| TS | Stanley, Jason | 366.62 | 185.78 | 41.13 | 100.00 | 73.94 | 100.00 | 21.46 | 15.00 | 66.62 | 34.25 | 100.00 | |||
| TS | Shepherd, Alan | 332.86 | 210.25 | 44.30 | 92.84 | 87.02 | 5.00 | 80.35 | 24.28 | 5.00 | 82.96 | 44.65 | 76.71 | ||
| TS | Weller, Kevin | 327.28 | 214.23 | 41.65 | 98.75 | 95.66 | 77.29 | 29.01 | 5.00 | 71.42 | 42.91 | 79.82 | |||
| TS | Scissom, Tyler | 305.60 | 261.54 | 43.55 | 94.44 | 116.19 | 15.00 | 56.36 | 24.29 | 100.00 | 62.51 | 54.79 | |||
| TS | Taylor, Jason | 279.87 | 273.26 | 44.71 | 91.99 | 105.68 | 15.00 | 61.27 | 29.25 | 83.04 | 43.62 | 35.00 | 43.56 | ||
| TS | Brown, Tyler | 279.04 | 258.76 | 43.51 | 10.00 | 76.86 | 103.10 | 5.00 | 68.40 | 29.11 | 83.44 | 53.04 | 15.00 | 50.34 | |
| TS | Edwards, Chris | 258.96 | 269.05 | 70.50 | 58.34 | 97.17 | 10.00 | 68.99 | 33.55 | 72.40 | 52.83 | 5.00 | 59.23 | ||
| TS | Upton, Jeff | 257.13 | 276.33 | 69.42 | 59.25 | 101.45 | 10.00 | 66.34 | 30.97 | 78.43 | 54.49 | 10.00 | 53.11 | ||
| TS | Sanders, Ed | 255.91 | 274.34 | 63.62 | 64.65 | 104.68 | 10.00 | 64.48 | 33.89 | 71.67 | 57.15 | 5.00 | 55.11 | ||
| TS | Vaca, Fausto | 239.10 | 300.21 | 46.64 | 88.19 | 97.25 | 25.00 | 60.48 | 69.70 | 34.85 | 46.62 | 15.00 | 55.58 | ||
| TS | Reasor, Craig | 237.67 | 304.45 | 61.23 | 25.00 | 47.70 | 105.80 | 25.00 | 56.53 | 27.34 | 10.00 | 65.05 | 50.08 | 68.39 | |
| TS | Prince, Raleigh | 229.17 | 295.57 | 57.69 | 5.00 | 65.61 | 110.93 | 5.00 | 63.78 | 34.80 | 15.00 | 48.78 | 67.15 | 51.01 | |
| TS | Grob, David | 222.95 | 301.19 | 70.87 | 58.04 | 106.56 | 5.00 | 66.28 | 39.12 | 10.00 | 49.45 | 69.64 | 49.18 | ||
| TS-22 | Mashburn, Leroy | 204.30 | 372.76 | 85.78 | 5.00 | 45.31 | 118.73 | 15.00 | 55.29 | 32.81 | 74.03 | 80.44 | 35.00 | 29.67 | |
| TS | Burnette, Todd | 190.19 | 379.13 | 55.96 | 5.00 | 67.47 | 123.80 | 30.00 | 48.08 | 56.72 | 42.82 | 92.65 | 15.00 | 31.82 | |
| TS | Davis, Frank | 190.18 | 360.97 | 64.47 | 10.00 | 55.23 | 112.32 | 25.00 | 53.85 | 43.69 | 10.00 | 45.24 | 80.49 | 15.00 | 35.87 |
| TS | Hazlett, Thom | 178.93 | 388.85 | 102.54 | 5.00 | 38.25 | 134.74 | 20.00 | 47.78 | 51.15 | 47.49 | 60.42 | 15.00 | 45.41 | |
| TS | Fowler, Tim | 170.61 | 423.54 | 72.80 | 56.50 | 144.27 | 40.00 | 40.13 | 51.81 | 5.00 | 42.76 | 89.66 | 20.00 | 31.23 | |
| TS | LaForest, Lyle | 162.44 | 422.95 | 103.44 | 39.76 | 137.33 | 20.00 | 47.00 | 55.90 | 43.45 | 96.28 | 10.00 | 32.23 | ||
| TS | Wasserman, Jacob | 156.37 | 469.38 | 120.75 | 34.06 | 133.49 | 50.00 | 40.30 | 35.50 | 10.00 | 53.38 | 104.64 | 15.00 | 28.63 | |
| TS | Wasserman, Les | 144.80 | 467.98 | 139.60 | 29.46 | 143.12 | 10.00 | 48.29 | 71.08 | 34.17 | 79.18 | 25.00 | 32.88 | ||
| TS | Prince, Seth | 118.97 | 594.65 | 123.33 | 33.35 | 246.71 | 25.00 | 27.21 | 85.76 | 28.32 | 93.85 | 20.00 | 30.08 | ||
| DNF = Did Not Finish |
Divisions O = Open TL = Tactical Limited TS = Tactical Scope HML = Heavy Metal Ltd HMS = Heavy Metal Scope |
Cyan Hi
Lite = Division Winner Green Hi Lite = Stage Winner Red Time = Fastest Match Time Blue Time = Best Pump Shotgun Run -22 After Div Means Shooter's Rifle Was 22LR -PC After Div Means Shooter's Rifle Was Pistol Caliber |
|||||||||||||