Cleveland Hunting, Rifle and Pistol Club
3GUN Match Scores
April 11, 2009
    Match Stage 1 Stage 2 Stage 3 Stage 4
Div Name Match Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded.
Open Chris Webber 159.47 19.50 75.40 12.50 28.16   24.96 5.00 30.95 2.00
Open Andy Steel 232.61 37.50 105.46 24.00 49.46   36.48 12.50 41.21 1.00
Open Dan Jones 282.48 62.50 116.36 44.50 63.83 3.00 64.43 12.50 37.86 2.50
Open Fausto Vaca 288.02 36.50 107.73 26.50 86.90   45.60 5.50 47.79 4.50
Tac Chip Whitworth 237.33 47.50 96.54 36.50 68.11 3.00 33.53 7.00 39.15 1.00
Tac Mike Fielden 245.56 13.00 68.75 9.00 59.77   91.69 3.50 25.35 0.50
Tac Brent Knight 261.50 16.50 101.43 7.50 88.40   33.40 3.00 38.27 6.00
Tac Pong Bunnag 262.49 17.00 112.55 14.50 65.97   43.73 2.50 40.24  
Tac Tim Bolden 262.75 16.50 103.00 10.50 81.83   37.61 5.50 40.31 0.50
Tac Price Griffith 264.27 16.50 92.23 11.00 93.40   44.27 4.00 34.37 1.50
Tac Tom Lancaster 283.54 36.50 92.39 23.50 121.78   34.06 11.50 35.31 1.50
Tac Roberto Davila 291.50 88.00 94.19 25.50 124.41 50.00 33.38 8.50 39.52 4.00
Tac Gary Pitts 376.97 43.50 148.71 19.50 120.55 10.00 48.68 11.00 59.03 3.00
Limited Chris Robertson 251.61 34.50 93.88 17.50 73.99   31.28 4.00 52.46 13.00
Limited Brian Zillick 313.14 24.00 103.78 10.00 101.36   51.00 11.50 57.00 2.50
Limited Mike Abernathy 471.09 45.50 189.74 24.00 107.40   64.85 15.00 109.10 6.50
Limited Thom Hazlett DNF 8.00     127.93   55.86 4.50 40.56 3.50
Scores are listed as seconds
Divisions
L = Limited O = Open
T = Tactical SA = Special Antique