Cleveland Hunting Rifle Pistol Club
3 GUN Match Scores
April 10, 2010
Div Name Score Stage 1 Stage 2 Stage 3 Stage 4
TAC A. SHEPHERD 298.16 105.86 28.27 77.51 77.02
TAC A. MILLS 320.40 98.23 27.99 74.11 104.07
TAC B. TONER 379.93 94.20 42.05 91.79 151.89
TAC J. BROWN 386.67 130.09 26.55 94.36 135.67
TAC C. WHITWORTH 403.40 123.88 31.04 98.55 149.93
TAC P. GRIFFITH 418.32 74.06 42.41 135.15 162.10
TAC J. NEILL 429.12 129.70 38.88 108.35 152.19
TAC K. CATES 438.24 135.33 56.42 112.25 133.74
TAC J. WELCH 455.10 130.41 73.10 117.85 130.74
TAC B. COLE 469.52 166.30 54.96 106.70 141.56
TAC F. VACA 486.07 162.11 41.72 137.43 166.31
TAC T. HAZLETT 528.92 165.74 71.73 118.76 172.69
TAC P. BUNNAG 529.13 127.76 86.20 168.38 146.79
TAC T. BROWN 533.11 122.98 44.44 99.94 265.75
TAC T. BOLDEN 546.34 142.70 63.02 110.55 230.07
TAC J. LONG 727.69 190.70 87.58 128.68 320.73
TAC K. HUMPHREY 815.46 230.39 115.85 129.42 339.80
TAC T. ALLEN 995.70 300.83 98.19 182.40 223.39
LTD S. COVODE 419.42 90.03 66.39 83.20 177.80
LTD J. POWERS 428.17 133.99 40.13 97.95 156.90
LTD C. LING 572.98 158.48 60.20 179.30 175.00
OPEN C. WEBER 323.23 74.47 31.77 88.21 128.78
OPEN A. STEELE 365.70 118.48 37.37 77.90 131.95
OPEN RON CRABTREE 523.94 181.85 61.24 113.77 167.08
OPEN RONNIE CRABTREE 641.07 173.21 109.14 186.67 172.05
OPEN R. STEVENS 1528.75 241.59 131.50 155.67 999.99
DNF
Scores are listed as seconds