Cleveland Hunting, Rifle and Pistol Club
3GUN Match Scores
February 14, 2009
    Match Stage 1 Stage 2 Stage 3 Stage 4
Div Name Match Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded. Score Pts. Ded.
T Alan Shepherd 230.15 50.50 139.64 43.00 24.00   42.74 4.50 23.77 3.00
T Scott Randolph 253.71 12.50 147.76 4.00 23.36 5.00 55.60 2.00 26.99 1.50
T Mike Fielden 324.03 112.00 230.37 110.50 24.91   46.51 1.00 22.24 0.50
T Price Griffith 339.38 16.50 240.24 13.50 41.65   37.22 3.00 20.27  
T Brent Knight 432.46 62.50 274.37 60.00 76.49   41.98 1.50 39.62 1.00
T Jerry Walker 407.82 60.50 212.31 51.00 90.66   49.13 8.50 55.72 1.00
T Luther E. Koon 487.98 82.50 233.64 79.50 155.54   63.18 3.00 35.62  
T Ken Laub 496.71 71.00 256.81 64.50 151.12   52.95 3.00 35.83 3.50
T Andy Hedrick 551.54 82.00 320.80 77.00 99.15   90.62 3.50 40.97 1.50
T Chip Whitworth 564.82 104.00 353.20 101.50 127.67   43.10 2.00 40.85 0.50
O Chris Webber 223.46 23.00 160.73 18.00 14.34   32.46 4.00 15.93 1.00
O Matt Brian 309.34 43.00 200.63 41.00 29.80   51.43 2.00 27.48  
O Kevin Pratt 387.01 25.00 280.62 23.00 44.88   36.19 1.00 25.32 1.00
O Dan Jones 388.81 96.00 236.40 83.50 61.40 10.00 55.46 2.50 35.55  
O Fausto Vaca 518.42 29.50 340.85 18.50 78.22 5.00 66.56 2.50 32.79 3.50
O Ron Grinold 543.55 153.00 342.40 132.00 51.49   104.41 19.50 45.25 1.50
L Chris Robertson 397.73 146.00 238.22 141.00 79.39   40.23 2.00 39.89 3.00
L Shane Hicks 335.16 62.00 214.62 56.50 44.07   55.08 3.50 21.39 2.00
L Elbert Williams 398.58 93.00 222.10 87.50 75.35   64.26 3.00 36.87 2.50
L Grant Garrett 492.20 144.50 303.99 126.50 79.84 15.00 57.21 3.00 51.16  
L Thom Hazlett 550.91 68.00 313.50 59.50 152.47   50.03 8.50 34.91  
Scores are listed as seconds
Divisions
L = Limited O = Open
T = Tactical SA = Special Antique